A level area of land with road frontage on two sides, located in a popular residential area, measuring a total area of approximately 0.268 acres, (0.108 hectares).
Auction date
To be sold by online auction on Friday 28th April 2023 with a 4 WEEK COMPLETION, bidding will open at 10.00.
Registration
All bidders/potential buyers are required to register ahead of the auction date to be able to bid/buy, please visit our website to setup an online auction account.
Location
* Close to local schools and amenities * Good access to Windsor, Ascot and Maidenhead * Close to Windsor Great Park * Rail service from Ascot to London Waterloo
Description
* A vacant parcel of land * Level site * Road frontage * Potential for change of use, subject to acquiring the necessary planning permission
Tenure
Freehold with vacant possession
Planning
All planning enquiries should be directed to the appropriate officer at the Local Authority
Local authority
Royal Borough of Windsor and Maidenhead
EPC rating
Not applicable
Please note
All plans are strictly for identification purposes only and should not be relied upon. Please refer to the legal pack for the Land Registry plan of each lot. Any plans are reproduced from Ordnance Survey maps with kind permission of the Controller of Her Majesty’s Stationery Office @ Crown copyright. All rights reserved, Licence no: 100020449.
Legal pack
For each lot there are Special Conditions of Sale and other documentation provided by the vendor’s solicitors. If you wish to receive the Legal Pack, you will be able to register for this via the link on our website. You will receive notification by email once the Legal Pack is received from the solicitor.
Additional fees
A buyers charge of £1,200 including VAT is payable on each lot that you buy, in addition to the sale price. Please be aware there may be other additional fees, including disbursements contained in the legal pack payable on completion. Please ensure that you check the legal pack for each lot that you are interested in, prior to bidding.
* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 4 | £102,000 | 28/04/23 13:31:07 |
Bidder 2 | £101,000 | 28/04/23 13:30:31 |
Bidder 4 | 28/04/23 13:30:31 | |
Bidder 2 | £100,000 | 28/04/23 13:27:27 |
Bidder 1 | 28/04/23 13:27:27 | |
Bidder 2 | £99,000 | 28/04/23 13:27:19 |
Bidder 1 | 28/04/23 13:27:19 | |
Bidder 2 | £97,000 | 28/04/23 13:26:57 |
Bidder 1 | £96,000 | 28/04/23 13:26:47 |
Bidder 2 | £95,000 | 28/04/23 13:26:44 |
Bidder 1 | 28/04/23 13:26:44 | |
Bidder 2 | £93,000 | 28/04/23 13:26:40 |
Bidder 1 | 28/04/23 13:26:40 | |
Bidder 2 | £91,000 | 28/04/23 13:23:15 |
Bidder 1 | 28/04/23 13:23:15 | |
Bidder 2 | £89,000 | 28/04/23 13:23:01 |
Bidder 1 | 28/04/23 13:23:01 | |
Bidder 2 | £87,000 | 28/04/23 13:22:49 |
Bidder 1 | 28/04/23 13:22:49 | |
Bidder 2 | £85,000 | 28/04/23 13:20:16 |
Bidder 1 | 28/04/23 13:20:16 | |
Bidder 2 | £84,000 | 28/04/23 13:20:04 |
Bidder 1 | 28/04/23 13:20:04 | |
Bidder 2 | £82,000 | 28/04/23 13:19:29 |
Bidder 1 | 28/04/23 13:19:29 | |
Bidder 2 | £80,000 | 28/04/23 12:37:33 |
Bidder 3 | 28/04/23 12:37:33 | |
Bidder 2 | £78,000 | 28/04/23 12:37:28 |
Bidder 3 | 28/04/23 12:37:28 | |
Bidder 2 | £76,000 | 28/04/23 12:08:54 |
Bidder 3 | 28/04/23 12:08:54 | |
Bidder 2 | £73,000 | 28/04/23 12:07:24 |
Bidder 3 | 28/04/23 12:07:24 | |
Bidder 2 | £70,000 | 28/04/23 10:28:44 |
Bidder 3 | 28/04/23 10:28:44 | |
Bidder 2 | £68,000 | 28/04/23 10:28:37 |
Bidder 3 | 28/04/23 10:28:37 | |
Bidder 2 | £65,000 | 28/04/23 10:28:30 |
Bidder 3 | 28/04/23 10:28:30 | |
Bidder 2 | £62,000 | 28/04/23 10:26:13 |
Bidder 3 | £61,000 | 28/04/23 10:25:00 |
Bidder 2 | 28/04/23 10:25:00 | |
Bidder 3 | 28/04/23 10:25:00 | |
Bidder 2 | £59,000 | 28/04/23 10:24:49 |
Bidder 3 | 28/04/23 10:24:49 | |
Bidder 2 | £56,000 | 28/04/23 10:24:35 |
Bidder 3 | 28/04/23 10:24:35 | |
Bidder 2 | £53,000 | 28/04/23 10:24:14 |
Bidder 3 | 28/04/23 10:24:14 | |
Bidder 2 | £50,000 | 28/04/23 10:23:46 |
Bidder 3 | £41,000 | 28/04/23 10:22:08 |
Bidder 2 | £40,000 | 28/04/23 10:13:29 |
Bidder 2 | £35,000 | 28/04/23 10:12:41 |
Bidder 1 | £30,000 | 28/04/23 10:01:56 |
The site can be viewed at anytime during daylight hours. Please respect the privacy of the other residents and park responsibly.
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Whether you’re looking to sell or let your property, we can provide you with a free, accurate valuation based on our expert knowledge and the latest trends in your local area.