FOR SALE BY ONLINE AUCTION ON BEHALF OF THE EXECUTORS - An enclosed River Thames leisure plot with storage building/workshop, slipway and moorings suitable for up to three pleasure craft. The site totals approximately 0.212 acres (0.085 Hectares) and benefits from approximately 125' (38.0m) of direct Thames frontage.
* Situated between Caversham and Sonning locks * Excellent access to local Chandleries and Marina's * Excellent access to shopping facilities * Good access to Reading town centre * Rail link to London, Paddington, (Cross Rail) * M4 access at junctions 10, 11 & 12
Storage building measures approximately 35'6" x 9'4" (10.90m x 2.85m) storage room and separate workshop with electricity supply and socket points.
The site is enclosed by timber fencing. Two pedestrian gates and a further double width gate open into a large area of lawn with fruit trees, which leads via a paved patio area, onto the River Thames. A concrete slipway provides easy access into the river. The total plot measures approximately 125' x 78' (38m x 24m)
Freehold
Reading Borough Council - 0118 937 3787
Viewings will be conducted in accordance with the Government guidance on Social Distancing. Please call 01344 753 120.
A buyers charge of £950 plus VAT is payable on each lot that you buy in addition to the sale price. Other non-optional fees may apply to certain lots. Please refer to the Special Conditions in the Legal Pack for the lot that you are bidding on for further information.
* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 5 | £283,000 | 07/10/20 14:56:53 |
Bidder 1 | 07/10/20 14:56:53 | |
Bidder 5 | £276,000 | 07/10/20 14:49:55 |
Bidder 1 | 07/10/20 14:49:55 | |
Bidder 5 | £273,000 | 07/10/20 14:48:42 |
Bidder 1 | £272,000 | 07/10/20 14:45:41 |
Bidder 4 | 07/10/20 14:45:41 | |
Bidder 1 | 07/10/20 14:45:41 | |
Bidder 4 | £268,000 | 07/10/20 13:08:11 |
Bidder 1 | 07/10/20 13:08:11 | |
Bidder 4 | £266,000 | 07/10/20 12:18:59 |
Bidder 1 | 07/10/20 12:18:59 | |
Bidder 4 | £264,000 | 07/10/20 11:57:34 |
Bidder 1 | £263,000 | 07/10/20 11:29:58 |
Bidder 4 | £262,000 | 07/10/20 11:29:50 |
Bidder 1 | 07/10/20 11:29:50 | |
Bidder 4 | £261,000 | 07/10/20 11:24:23 |
Bidder 1 | 07/10/20 11:24:23 | |
Bidder 4 | £256,000 | 07/10/20 11:23:56 |
Bidder 1 | 07/10/20 11:23:56 | |
Bidder 4 | £254,000 | 07/10/20 11:22:46 |
Bidder 1 | £253,000 | 07/10/20 11:22:29 |
Bidder 4 | 07/10/20 11:22:29 | |
Bidder 1 | £252,000 | 07/10/20 10:42:30 |
Bidder 4 | £251,000 | 07/10/20 10:39:35 |
Bidder 1 | 07/10/20 10:39:35 | |
Bidder 4 | £242,000 | 07/10/20 10:39:09 |
Bidder 1 | 07/10/20 10:39:09 | |
Bidder 4 | £237,000 | 07/10/20 10:38:22 |
Bidder 1 | 07/10/20 10:38:22 | |
Bidder 4 | £232,000 | 07/10/20 10:38:13 |
Bidder 1 | 07/10/20 10:38:13 | |
Bidder 4 | £228,000 | 07/10/20 10:37:29 |
Bidder 1 | 07/10/20 10:37:29 | |
Bidder 4 | £224,000 | 07/10/20 10:36:50 |
Bidder 1 | 07/10/20 10:36:50 | |
Bidder 4 | £222,000 | 07/10/20 10:31:20 |
Bidder 1 | 07/10/20 10:31:20 | |
Bidder 4 | £216,000 | 07/10/20 10:30:54 |
Bidder 1 | 07/10/20 10:30:54 | |
Bidder 4 | £210,000 | 07/10/20 10:30:27 |
Bidder 1 | 07/10/20 10:30:27 | |
Bidder 4 | £202,000 | 07/10/20 10:29:53 |
Bidder 1 | 07/10/20 10:29:53 | |
Bidder 4 | £195,000 | 07/10/20 10:29:27 |
Bidder 1 | 07/10/20 10:29:27 | |
Bidder 4 | £181,000 | 07/10/20 10:28:32 |
Bidder 1 | 07/10/20 10:28:32 | |
Bidder 4 | £174,000 | 07/10/20 10:28:18 |
Bidder 1 | 07/10/20 10:28:18 | |
Bidder 4 | £171,000 | 07/10/20 10:28:10 |
Bidder 1 | 07/10/20 10:28:10 | |
Bidder 4 | £169,000 | 07/10/20 10:27:51 |
Bidder 1 | 07/10/20 10:27:51 | |
Bidder 4 | £167,000 | 07/10/20 10:27:42 |
Bidder 1 | 07/10/20 10:27:42 | |
Bidder 4 | £165,000 | 07/10/20 10:27:30 |
Bidder 1 | 07/10/20 10:27:30 | |
Bidder 4 | £163,000 | 07/10/20 10:26:54 |
Bidder 1 | 07/10/20 10:26:54 | |
Bidder 4 | £161,000 | 07/10/20 10:26:24 |
Bidder 1 | 07/10/20 10:26:24 | |
Bidder 4 | £159,000 | 07/10/20 10:26:16 |
Bidder 1 | 07/10/20 10:26:16 | |
Bidder 4 | £157,000 | 07/10/20 10:26:03 |
Bidder 1 | 07/10/20 10:26:03 | |
Bidder 4 | £155,000 | 07/10/20 10:25:48 |
Bidder 1 | 07/10/20 10:25:48 | |
Bidder 4 | 07/10/20 10:25:48 | |
Bidder 1 | £153,000 | 07/10/20 10:09:49 |
Bidder 3 | £152,000 | 07/10/20 09:24:12 |
Bidder 1 | £151,000 | 07/10/20 09:23:54 |
Bidder 3 | 07/10/20 09:23:54 | |
Bidder 1 | £150,000 | 07/10/20 09:03:05 |
Bidder 1 | £145,000 | 07/10/20 09:02:04 |
Bidder 2 | £141,000 | 07/10/20 09:01:52 |
Bidder 1 | £140,000 | 07/10/20 09:00:34 |
Viewings will be conducted in accordance with the Government guidance on Social Distancing. Please call 01344 753120.
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Whether you’re looking to sell or let your property, we can provide you with a free, accurate valuation based on our expert knowledge and the latest trends in your local area.