FOR SALE BY AUCTION ON BEHALF OF THE LIQUIDATORS - A vacant parcel of land measuring approximately 5.2 acres, (2.1 hectares) located between the villages of Eton and Eton Wick.
* Situated on the B3026 * Between Eton & Eton Wick * Good access to Windsor and Slough * M4 access at junctions 6 & 7 * Good access to central London * Train services from Windsor & Slough
* A vacant parcel of land * Measuring approximately 5.2 acres, (2.1 hectares) * Previously used as paddocks * Investment potential, subject to planning permission being granted
Freehold with vacant possession
Royal Borough of Windsor & Maidenhead - 01628 683 800
A buyers charge of £950 plus VAT is payable on each lot that you buy in addition to the sale price. Other non-optional fees may apply to certain lots. Please refer to the Special Conditions in the Legal Pack for the lot that you are bidding on for further information.
* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 1 | £783,000 | 17/06/20 15:00:10 |
Bidder 5 | 17/06/20 15:00:10 | |
Bidder 1 | £781,000 | 17/06/20 14:59:56 |
Bidder 11 | 17/06/20 14:59:56 | |
Bidder 1 | 17/06/20 14:59:56 | |
Bidder 11 | £779,000 | 17/06/20 14:59:52 |
Bidder 5 | 17/06/20 14:59:52 | |
Bidder 11 | £777,000 | 17/06/20 14:59:45 |
Bidder 5 | £776,000 | 17/06/20 14:59:45 |
Bidder 1 | £775,000 | 17/06/20 14:59:39 |
Bidder 11 | 17/06/20 14:59:39 | |
Bidder 1 | £771,000 | 17/06/20 14:59:31 |
Bidder 11 | 17/06/20 14:59:31 | |
Bidder 1 | £766,000 | 17/06/20 14:59:25 |
Bidder 11 | 17/06/20 14:59:25 | |
Bidder 1 | £761,000 | 17/06/20 14:59:18 |
Bidder 11 | 17/06/20 14:59:18 | |
Bidder 1 | £757,000 | 17/06/20 14:59:18 |
Bidder 8 | £756,000 | 17/06/20 14:59:08 |
Bidder 11 | £755,000 | 17/06/20 14:59:05 |
Bidder 8 | 17/06/20 14:59:05 | |
Bidder 11 | £753,000 | 17/06/20 14:59:03 |
Bidder 8 | 17/06/20 14:59:03 | |
Bidder 11 | £751,000 | 17/06/20 14:58:19 |
Bidder 1 | £750,000 | 17/06/20 14:58:09 |
Bidder 11 | 17/06/20 14:58:09 | |
Bidder 1 | £746,000 | 17/06/20 14:58:01 |
Bidder 11 | 17/06/20 14:58:01 | |
Bidder 1 | £741,000 | 17/06/20 14:57:52 |
Bidder 11 | 17/06/20 14:57:52 | |
Bidder 1 | £736,000 | 17/06/20 14:57:44 |
Bidder 11 | 17/06/20 14:57:44 | |
Bidder 1 | £732,000 | 17/06/20 14:57:14 |
Bidder 8 | £731,000 | 17/06/20 14:57:01 |
Bidder 11 | £730,000 | 17/06/20 14:56:58 |
Bidder 8 | 17/06/20 14:56:58 | |
Bidder 11 | £729,000 | 17/06/20 14:56:56 |
Bidder 8 | 17/06/20 14:56:56 | |
Bidder 11 | £727,000 | 17/06/20 14:56:37 |
Bidder 8 | £726,000 | 17/06/20 14:56:31 |
Bidder 11 | £725,000 | 17/06/20 14:56:29 |
Bidder 8 | 17/06/20 14:56:29 | |
Bidder 11 | £723,000 | 17/06/20 14:56:24 |
Bidder 8 | £722,000 | 17/06/20 14:56:17 |
Bidder 11 | £721,000 | 17/06/20 14:56:08 |
Bidder 1 | 17/06/20 14:56:08 | |
Bidder 11 | 17/06/20 14:56:08 | |
Bidder 1 | £716,000 | 17/06/20 14:55:59 |
Bidder 11 | 17/06/20 14:55:59 | |
Bidder 1 | £711,000 | 17/06/20 14:55:49 |
Bidder 11 | £710,000 | 17/06/20 14:55:07 |
Bidder 1 | 17/06/20 14:55:07 | |
Bidder 11 | £709,000 | 17/06/20 14:52:11 |
Bidder 5 | 17/06/20 14:52:11 | |
Bidder 11 | £707,000 | 17/06/20 14:52:08 |
Bidder 8 | 17/06/20 14:52:08 | |
Bidder 11 | £705,000 | 17/06/20 14:51:55 |
Bidder 8 | 17/06/20 14:51:55 | |
Bidder 11 | £703,000 | 17/06/20 14:49:26 |
Bidder 5 | £702,000 | 17/06/20 14:49:19 |
Bidder 1 | £701,000 | 17/06/20 14:48:53 |
Bidder 11 | 17/06/20 14:48:53 | |
Bidder 1 | 17/06/20 14:48:53 | |
Bidder 11 | £681,000 | 17/06/20 14:48:27 |
Bidder 1 | 17/06/20 14:48:27 | |
Bidder 11 | £661,000 | 17/06/20 14:48:19 |
Bidder 5 | 17/06/20 14:48:19 | |
Bidder 11 | £658,000 | 17/06/20 14:48:11 |
Bidder 5 | 17/06/20 14:48:11 | |
Bidder 11 | £655,000 | 17/06/20 14:47:55 |
Bidder 5 | 17/06/20 14:47:55 | |
Bidder 11 | £653,000 | 17/06/20 14:47:49 |
Bidder 5 | 17/06/20 14:47:49 | |
Bidder 11 | £651,000 | 17/06/20 14:45:12 |
Bidder 7 | 17/06/20 14:45:12 | |
Bidder 11 | £643,000 | 17/06/20 14:44:03 |
Bidder 5 | £642,000 | 17/06/20 14:43:40 |
Bidder 8 | £641,000 | 17/06/20 14:43:13 |
Bidder 5 | £640,000 | 17/06/20 14:43:10 |
Bidder 8 | 17/06/20 14:43:10 | |
Bidder 5 | £638,000 | 17/06/20 14:43:09 |
Bidder 8 | 17/06/20 14:43:09 | |
Bidder 5 | £636,000 | 17/06/20 14:42:43 |
Bidder 8 | 17/06/20 14:42:43 | |
Bidder 5 | 17/06/20 14:42:43 | |
Bidder 8 | £633,000 | 17/06/20 14:41:09 |
Bidder 11 | 17/06/20 14:41:09 | |
Bidder 8 | 17/06/20 14:41:09 | |
Bidder 11 | £631,000 | 17/06/20 14:41:05 |
Bidder 8 | 17/06/20 14:41:05 | |
Bidder 11 | £626,000 | 17/06/20 14:41:00 |
Bidder 8 | 17/06/20 14:41:00 | |
Bidder 11 | £621,000 | 17/06/20 14:40:56 |
Bidder 8 | 17/06/20 14:40:56 | |
Bidder 11 | £616,000 | 17/06/20 14:40:53 |
Bidder 8 | 17/06/20 14:40:53 | |
Bidder 11 | £611,000 | 17/06/20 14:40:47 |
Bidder 8 | 17/06/20 14:40:47 | |
Bidder 11 | £608,000 | 17/06/20 14:40:42 |
Bidder 8 | 17/06/20 14:40:42 | |
Bidder 11 | £606,000 | 17/06/20 14:39:58 |
Bidder 8 | 17/06/20 14:39:58 | |
Bidder 11 | 17/06/20 14:39:58 | |
Bidder 8 | £603,000 | 17/06/20 14:39:21 |
Bidder 11 | 17/06/20 14:39:21 | |
Bidder 8 | £601,000 | 17/06/20 14:39:13 |
Bidder 11 | £600,000 | 17/06/20 14:39:08 |
Bidder 8 | 17/06/20 14:39:08 | |
Bidder 11 | £591,000 | 17/06/20 14:39:03 |
Bidder 8 | 17/06/20 14:39:03 | |
Bidder 11 | £586,000 | 17/06/20 14:38:59 |
Bidder 8 | 17/06/20 14:38:59 | |
Bidder 11 | £576,000 | 17/06/20 14:38:53 |
Bidder 8 | 17/06/20 14:38:53 | |
Bidder 11 | £563,000 | 17/06/20 14:38:45 |
Bidder 8 | 17/06/20 14:38:45 | |
Bidder 11 | £561,000 | 17/06/20 14:38:39 |
Bidder 8 | 17/06/20 14:38:39 | |
Bidder 11 | 17/06/20 14:38:39 | |
Bidder 8 | £552,000 | 17/06/20 14:38:16 |
Bidder 11 | £551,000 | 17/06/20 14:38:11 |
Bidder 8 | 17/06/20 14:38:11 | |
Bidder 11 | £541,000 | 17/06/20 14:38:07 |
Bidder 8 | 17/06/20 14:38:07 | |
Bidder 11 | £531,000 | 17/06/20 14:38:00 |
Bidder 8 | 17/06/20 14:38:00 | |
Bidder 11 | £526,000 | 17/06/20 14:37:57 |
Bidder 8 | 17/06/20 14:37:57 | |
Bidder 11 | £521,000 | 17/06/20 14:37:48 |
Bidder 8 | 17/06/20 14:37:48 | |
Bidder 11 | £519,000 | 17/06/20 14:37:46 |
Bidder 8 | 17/06/20 14:37:46 | |
Bidder 11 | £517,000 | 17/06/20 14:37:44 |
Bidder 8 | 17/06/20 14:37:44 | |
Bidder 11 | £515,000 | 17/06/20 14:37:42 |
Bidder 8 | 17/06/20 14:37:42 | |
Bidder 11 | £513,000 | 17/06/20 14:37:40 |
Bidder 8 | 17/06/20 14:37:40 | |
Bidder 11 | £511,000 | 17/06/20 14:37:36 |
Bidder 8 | 17/06/20 14:37:36 | |
Bidder 11 | £509,000 | 17/06/20 14:37:34 |
Bidder 8 | 17/06/20 14:37:34 | |
Bidder 11 | £507,000 | 17/06/20 14:36:46 |
Bidder 8 | £506,000 | 17/06/20 14:36:38 |
Bidder 5 | £505,000 | 17/06/20 14:36:35 |
Bidder 11 | 17/06/20 14:36:35 | |
Bidder 5 | £503,000 | 17/06/20 14:30:02 |
Bidder 8 | £502,000 | 17/06/20 14:23:31 |
Bidder 7 | £501,000 | 17/06/20 14:22:29 |
Bidder 8 | 17/06/20 14:22:29 | |
Bidder 7 | £495,000 | 17/06/20 14:22:19 |
Bidder 8 | 17/06/20 14:22:19 | |
Bidder 7 | £493,000 | 17/06/20 14:22:17 |
Bidder 8 | 17/06/20 14:22:17 | |
Bidder 7 | £491,000 | 17/06/20 14:22:15 |
Bidder 8 | 17/06/20 14:22:15 | |
Bidder 7 | £489,000 | 17/06/20 14:22:13 |
Bidder 8 | 17/06/20 14:22:13 | |
Bidder 7 | £487,000 | 17/06/20 14:22:11 |
Bidder 8 | 17/06/20 14:22:11 | |
Bidder 7 | £485,000 | 17/06/20 14:22:07 |
Bidder 8 | 17/06/20 14:22:07 | |
Bidder 7 | £483,000 | 17/06/20 14:22:05 |
Bidder 8 | 17/06/20 14:22:05 | |
Bidder 7 | £481,000 | 17/06/20 14:22:03 |
Bidder 8 | 17/06/20 14:22:03 | |
Bidder 7 | £479,000 | 17/06/20 14:22:00 |
Bidder 8 | 17/06/20 14:22:00 | |
Bidder 7 | £477,000 | 17/06/20 14:21:54 |
Bidder 8 | £476,000 | 17/06/20 14:21:18 |
Bidder 7 | £475,000 | 17/06/20 14:21:16 |
Bidder 8 | 17/06/20 14:21:16 | |
Bidder 7 | £474,000 | 17/06/20 14:21:13 |
Bidder 8 | 17/06/20 14:21:13 | |
Bidder 7 | £472,000 | 17/06/20 14:21:11 |
Bidder 8 | 17/06/20 14:21:11 | |
Bidder 7 | £470,000 | 17/06/20 14:21:09 |
Bidder 8 | 17/06/20 14:21:09 | |
Bidder 7 | £468,000 | 17/06/20 14:21:07 |
Bidder 8 | 17/06/20 14:21:07 | |
Bidder 7 | £466,000 | 17/06/20 14:21:05 |
Bidder 8 | 17/06/20 14:21:05 | |
Bidder 7 | £464,000 | 17/06/20 14:21:03 |
Bidder 8 | 17/06/20 14:21:03 | |
Bidder 7 | £462,000 | 17/06/20 14:21:01 |
Bidder 8 | 17/06/20 14:21:01 | |
Bidder 7 | £460,000 | 17/06/20 14:20:59 |
Bidder 8 | 17/06/20 14:20:59 | |
Bidder 7 | £458,000 | 17/06/20 14:20:56 |
Bidder 8 | 17/06/20 14:20:56 | |
Bidder 7 | £456,000 | 17/06/20 14:20:54 |
Bidder 8 | 17/06/20 14:20:54 | |
Bidder 7 | £454,000 | 17/06/20 14:20:52 |
Bidder 8 | 17/06/20 14:20:52 | |
Bidder 7 | £452,000 | 17/06/20 14:20:46 |
Bidder 8 | £451,000 | 17/06/20 14:20:29 |
Bidder 7 | £450,000 | 17/06/20 14:20:26 |
Bidder 8 | 17/06/20 14:20:26 | |
Bidder 7 | £448,000 | 17/06/20 14:20:24 |
Bidder 8 | 17/06/20 14:20:24 | |
Bidder 7 | £446,000 | 17/06/20 14:20:21 |
Bidder 8 | 17/06/20 14:20:21 | |
Bidder 7 | £444,000 | 17/06/20 14:20:19 |
Bidder 8 | 17/06/20 14:20:19 | |
Bidder 7 | £442,000 | 17/06/20 14:20:17 |
Bidder 8 | 17/06/20 14:20:17 | |
Bidder 7 | £440,000 | 17/06/20 14:20:14 |
Bidder 8 | 17/06/20 14:20:14 | |
Bidder 7 | £438,000 | 17/06/20 14:20:12 |
Bidder 8 | 17/06/20 14:20:12 | |
Bidder 7 | £436,000 | 17/06/20 14:20:10 |
Bidder 8 | 17/06/20 14:20:10 | |
Bidder 7 | £434,000 | 17/06/20 14:20:07 |
Bidder 8 | 17/06/20 14:20:07 | |
Bidder 7 | £432,000 | 17/06/20 14:20:05 |
Bidder 8 | £431,000 | 17/06/20 14:19:59 |
Bidder 5 | £430,000 | 17/06/20 14:19:57 |
Bidder 8 | 17/06/20 14:19:57 | |
Bidder 5 | £429,000 | 17/06/20 14:19:53 |
Bidder 8 | £428,000 | 17/06/20 14:19:37 |
Bidder 9 | £427,000 | 17/06/20 14:19:32 |
Bidder 8 | £426,000 | 17/06/20 14:19:29 |
Bidder 5 | £425,000 | 17/06/20 14:19:27 |
Bidder 8 | 17/06/20 14:19:27 | |
Bidder 5 | £424,000 | 17/06/20 14:19:24 |
Bidder 8 | 17/06/20 14:19:24 | |
Bidder 5 | £422,000 | 17/06/20 14:19:22 |
Bidder 8 | 17/06/20 14:19:22 | |
Bidder 5 | £420,000 | 17/06/20 14:19:18 |
Bidder 8 | £419,000 | 17/06/20 14:19:09 |
Bidder 5 | £418,000 | 17/06/20 14:19:06 |
Bidder 8 | £417,000 | 17/06/20 14:18:56 |
Bidder 5 | £416,000 | 17/06/20 14:18:52 |
Bidder 8 | £415,000 | 17/06/20 14:18:44 |
Bidder 5 | £414,000 | 17/06/20 14:18:38 |
Bidder 8 | £413,000 | 17/06/20 14:10:53 |
Bidder 5 | £412,000 | 17/06/20 14:10:49 |
Bidder 8 | 17/06/20 14:10:49 | |
Bidder 5 | £411,000 | 17/06/20 14:10:39 |
Bidder 8 | £410,000 | 17/06/20 14:10:24 |
Bidder 5 | £409,000 | 17/06/20 14:10:14 |
Bidder 8 | £408,000 | 17/06/20 14:08:33 |
Bidder 5 | £407,000 | 17/06/20 14:07:53 |
Bidder 8 | £406,000 | 17/06/20 14:07:21 |
Bidder 5 | £405,000 | 17/06/20 14:07:17 |
Bidder 8 | £404,000 | 17/06/20 14:06:25 |
Bidder 5 | £403,000 | 17/06/20 14:06:22 |
Bidder 8 | £402,000 | 17/06/20 14:06:09 |
Bidder 5 | £401,000 | 17/06/20 14:06:05 |
Bidder 8 | £400,000 | 17/06/20 14:02:17 |
Bidder 7 | £399,000 | 17/06/20 14:02:16 |
Bidder 8 | 17/06/20 14:02:16 | |
Bidder 7 | £398,000 | 17/06/20 14:02:13 |
Bidder 8 | 17/06/20 14:02:13 | |
Bidder 7 | £396,000 | 17/06/20 14:02:11 |
Bidder 8 | 17/06/20 14:02:11 | |
Bidder 7 | £394,000 | 17/06/20 14:02:09 |
Bidder 8 | 17/06/20 14:02:09 | |
Bidder 7 | £392,000 | 17/06/20 14:02:08 |
Bidder 8 | 17/06/20 14:02:08 | |
Bidder 7 | £390,000 | 17/06/20 14:02:07 |
Bidder 8 | 17/06/20 14:02:07 | |
Bidder 7 | £388,000 | 17/06/20 14:02:05 |
Bidder 8 | 17/06/20 14:02:05 | |
Bidder 7 | £386,000 | 17/06/20 14:02:03 |
Bidder 8 | 17/06/20 14:02:03 | |
Bidder 7 | £384,000 | 17/06/20 14:02:02 |
Bidder 8 | 17/06/20 14:02:02 | |
Bidder 7 | £382,000 | 17/06/20 14:02:00 |
Bidder 8 | 17/06/20 14:02:00 | |
Bidder 7 | £380,000 | 17/06/20 14:01:58 |
Bidder 8 | 17/06/20 14:01:58 | |
Bidder 7 | £378,000 | 17/06/20 14:01:56 |
Bidder 8 | 17/06/20 14:01:56 | |
Bidder 7 | £376,000 | 17/06/20 14:01:54 |
Bidder 8 | 17/06/20 14:01:54 | |
Bidder 7 | £372,000 | 17/06/20 14:01:27 |
Bidder 8 | £371,000 | 17/06/20 13:58:28 |
Bidder 7 | £370,000 | 17/06/20 13:58:26 |
Bidder 8 | 17/06/20 13:58:26 | |
Bidder 7 | £368,000 | 17/06/20 13:58:24 |
Bidder 8 | 17/06/20 13:58:24 | |
Bidder 7 | £366,000 | 17/06/20 13:58:21 |
Bidder 8 | 17/06/20 13:58:21 | |
Bidder 7 | £364,000 | 17/06/20 13:58:19 |
Bidder 8 | 17/06/20 13:58:19 | |
Bidder 7 | £362,000 | 17/06/20 13:58:17 |
Bidder 8 | 17/06/20 13:58:17 | |
Bidder 7 | £360,000 | 17/06/20 13:58:15 |
Bidder 8 | 17/06/20 13:58:15 | |
Bidder 7 | £358,000 | 17/06/20 13:58:13 |
Bidder 8 | 17/06/20 13:58:13 | |
Bidder 7 | £356,000 | 17/06/20 13:58:11 |
Bidder 8 | 17/06/20 13:58:11 | |
Bidder 7 | £354,000 | 17/06/20 13:58:08 |
Bidder 8 | 17/06/20 13:58:08 | |
Bidder 7 | £352,000 | 17/06/20 13:57:55 |
Bidder 8 | £351,000 | 17/06/20 13:56:55 |
Bidder 7 | £350,000 | 17/06/20 13:56:53 |
Bidder 8 | 17/06/20 13:56:53 | |
Bidder 7 | £348,000 | 17/06/20 13:56:51 |
Bidder 8 | 17/06/20 13:56:51 | |
Bidder 7 | £346,000 | 17/06/20 13:56:48 |
Bidder 8 | 17/06/20 13:56:48 | |
Bidder 7 | £344,000 | 17/06/20 13:56:46 |
Bidder 8 | 17/06/20 13:56:46 | |
Bidder 7 | £342,000 | 17/06/20 13:56:26 |
Bidder 8 | £341,000 | 17/06/20 13:56:11 |
Bidder 7 | £340,000 | 17/06/20 13:56:08 |
Bidder 8 | 17/06/20 13:56:08 | |
Bidder 7 | £338,000 | 17/06/20 13:56:06 |
Bidder 8 | 17/06/20 13:56:06 | |
Bidder 7 | £336,000 | 17/06/20 13:56:04 |
Bidder 8 | 17/06/20 13:56:04 | |
Bidder 7 | £334,000 | 17/06/20 13:55:45 |
Bidder 8 | £333,000 | 17/06/20 13:45:47 |
Bidder 7 | £332,000 | 17/06/20 13:45:45 |
Bidder 8 | 17/06/20 13:45:45 | |
Bidder 7 | £330,000 | 17/06/20 13:45:44 |
Bidder 8 | 17/06/20 13:45:44 | |
Bidder 7 | £328,000 | 17/06/20 13:45:41 |
Bidder 8 | 17/06/20 13:45:41 | |
Bidder 7 | £326,000 | 17/06/20 13:45:38 |
Bidder 8 | 17/06/20 13:45:38 | |
Bidder 7 | £324,000 | 17/06/20 13:45:36 |
Bidder 8 | 17/06/20 13:45:36 | |
Bidder 7 | £322,000 | 17/06/20 13:39:28 |
Bidder 8 | £321,000 | 17/06/20 13:35:18 |
Bidder 7 | £320,000 | 17/06/20 13:35:16 |
Bidder 8 | 17/06/20 13:35:16 | |
Bidder 7 | £318,000 | 17/06/20 13:35:14 |
Bidder 8 | 17/06/20 13:35:14 | |
Bidder 7 | £316,000 | 17/06/20 13:35:11 |
Bidder 8 | 17/06/20 13:35:11 | |
Bidder 7 | £314,000 | 17/06/20 13:35:09 |
Bidder 8 | 17/06/20 13:35:09 | |
Bidder 7 | £312,000 | 17/06/20 13:35:07 |
Bidder 8 | 17/06/20 13:35:07 | |
Bidder 7 | £310,000 | 17/06/20 13:35:04 |
Bidder 8 | 17/06/20 13:35:04 | |
Bidder 7 | £308,000 | 17/06/20 13:35:01 |
Bidder 8 | 17/06/20 13:35:01 | |
Bidder 7 | £306,000 | 17/06/20 13:34:58 |
Bidder 8 | 17/06/20 13:34:58 | |
Bidder 7 | £304,000 | 17/06/20 13:34:52 |
Bidder 8 | 17/06/20 13:34:52 | |
Bidder 7 | £302,000 | 17/06/20 13:34:43 |
Bidder 8 | £301,000 | 17/06/20 13:34:28 |
Bidder 7 | £300,000 | 17/06/20 13:34:20 |
Bidder 8 | 17/06/20 13:34:20 | |
Bidder 7 | £298,000 | 17/06/20 13:34:17 |
Bidder 8 | 17/06/20 13:34:17 | |
Bidder 7 | £294,000 | 17/06/20 13:34:11 |
Bidder 8 | 17/06/20 13:34:11 | |
Bidder 7 | £290,000 | 17/06/20 13:34:00 |
Bidder 8 | 17/06/20 13:34:00 | |
Bidder 7 | £286,000 | 17/06/20 13:33:54 |
Bidder 8 | £284,000 | 17/06/20 13:32:53 |
Bidder 7 | £282,000 | 17/06/20 13:32:14 |
Bidder 8 | £280,000 | 17/06/20 13:23:12 |
Bidder 9 | £278,000 | 17/06/20 13:21:14 |
Bidder 7 | £276,000 | 17/06/20 13:03:56 |
Bidder 8 | £274,000 | 17/06/20 13:03:45 |
Bidder 7 | £272,000 | 17/06/20 13:02:11 |
Bidder 8 | £270,000 | 17/06/20 12:23:03 |
Bidder 9 | £268,000 | 17/06/20 12:09:47 |
Bidder 8 | £266,000 | 17/06/20 11:54:15 |
Bidder 5 | £264,000 | 17/06/20 11:49:38 |
Bidder 8 | £262,000 | 17/06/20 11:31:56 |
Bidder 10 | 17/06/20 11:31:56 | |
Bidder 8 | £258,000 | 17/06/20 11:24:37 |
Bidder 5 | £256,000 | 17/06/20 11:19:35 |
Bidder 9 | £254,000 | 17/06/20 11:16:16 |
Bidder 5 | £252,000 | 17/06/20 11:12:12 |
Bidder 8 | £250,000 | 17/06/20 11:11:49 |
Bidder 5 | 17/06/20 11:11:49 | |
Bidder 8 | £245,000 | 17/06/20 10:50:51 |
Bidder 5 | £240,000 | 17/06/20 10:46:46 |
Bidder 8 | 17/06/20 10:46:46 | |
Bidder 5 | 17/06/20 10:46:46 | |
Bidder 8 | £230,000 | 17/06/20 10:45:24 |
Bidder 5 | 17/06/20 10:45:24 | |
Bidder 8 | £220,000 | 17/06/20 10:44:41 |
Bidder 5 | £215,000 | 17/06/20 10:38:17 |
Bidder 4 | £210,000 | 17/06/20 10:37:27 |
Bidder 3 | £205,000 | 17/06/20 10:35:14 |
Bidder 5 | £200,000 | 17/06/20 10:34:52 |
Bidder 8 | £195,000 | 17/06/20 10:17:48 |
Bidder 9 | £190,000 | 17/06/20 10:05:13 |
Bidder 3 | £185,000 | 17/06/20 09:59:18 |
Bidder 5 | £180,000 | 17/06/20 09:54:34 |
Bidder 9 | £175,000 | 17/06/20 09:50:55 |
Bidder 8 | £170,000 | 17/06/20 09:49:29 |
Bidder 7 | £165,000 | 17/06/20 09:45:43 |
Bidder 3 | £160,000 | 17/06/20 09:35:16 |
Bidder 6 | £155,000 | 17/06/20 09:28:44 |
Bidder 1 | £150,000 | 17/06/20 09:25:43 |
Bidder 5 | 17/06/20 09:25:43 | |
Bidder 1 | £140,000 | 17/06/20 09:07:24 |
Bidder 4 | 17/06/20 09:07:24 | |
Bidder 1 | £130,000 | 17/06/20 09:03:03 |
Bidder 3 | 17/06/20 09:03:03 | |
Bidder 1 | £120,000 | 17/06/20 09:02:29 |
Bidder 3 | £115,000 | 17/06/20 09:01:45 |
Bidder 2 | £110,000 | 17/06/20 09:00:23 |
Bidder 1 | 17/06/20 09:00:23 | |
Bidder 2 | 17/06/20 09:00:23 | |
Bidder 1 | £100,000 | 17/06/20 09:00:06 |
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.
Whether you’re looking to sell or let your property, we can provide you with a free, accurate valuation based on our expert knowledge and the latest trends in your local area.